| DATE | TRACK | SERIES | LAPS | FINISH | |
| JANUARY | |||||
| FEBRUARY | |||||
| Wed | 4 | All-Tech Speedway | PRACTICE | ||
| Thurs | 5 | All-Tech Speedway | 40 | 9th | |
| Fri | 6 | All-Tech Speedway | 40 | 17th | |
| Sat | 7 | All-Tech Speedway | 40 | 6th | |
| Wed | 11 | Volusia Speedway Park | DIRTcar Nationals | 40 | 3rd |
| Thurs | 12 | Volusia Speedway Park | DIRTcar Nationals | 30 | 6th |
| Fri | 13 | Volusia Speedway Park | DIRTcar Nationals | 30 | 7th |
| Sat | 14 | Volusia Speedway Park | DIRTcar Nationals | 50 | 9th |
| MARCH | |||||
| Fri | 27 | Georgetown Speedway | PRACTICE | ||
| Sat | 28 | Georgetown Speedway | Super DIRTcar | 75 | |
| APRIL | |||||
| Fri | 10 | Can-Am Speedway | DIRTcar 358 | 50 | |
| Sat | 11 | Can-Am Speedway | Super DIRTcar | 75 | |
| Fri | 17 | Albany-Saratoga Speedway | Super DIRTcar | 75 | |
| Fri | 24 | Lernerville Speedway | |||
| Sun | 26 | Utica Rome Speedway | |||
| MAY | |||||
| Fri | 1 | Lernerville Speedway | |||
| Sat | 2 | Pittsburgh PA Motor Speedway | BRP | 35 | |
| Sun | 3 | Weedsport Speedway | 50 | ||
| Fri | 8 | Lernerville Speedway | |||
| Sat | 9 | Sharon Speedway | |||
| Fri | 15 | Lernerville Speedway | BRP | 35 | |
| Sat | 16 | Sharon Speedway | |||
| Sun | 17 | Cornwall Motor Speedway | Super DIRTcar | 100 | |
| Fri | 22 | Ransomville Speedway | |||
| Sat | 23 | Genesee Speedway | |||
| Sun | 24 | Weedsport Speedway | Super DIRTcar | 100 | |
| Mon | 25 | Thunder Mountain Speedway | Super DIRTcar | 77 | |
| Fri | 29 | Lernerville Speedway | |||
| Sat | 30 | Sharon Speedway | |||
| Sun | 31 | Utica Rome Speedway | |||
| JUNE | |||||
| Fri | 5 | Lernerville Speedway | |||
| Sat | 6 | Land of Legends Raceway | |||
| Fri | 12 | Ransomville Speedway | Labor Night | ||
| Sat | 13 | Land of Legends Raceway | |||
| Sun | 14 | Bedford Speedway | BRP | 35 | |
| Thurs | 16 | Lebanon Valley Speedway | Super DIRTcar | 75 | |
| Fri | 19 | Ransomville Speedway | |||
| Sat | 20 | Genesee Speedway | |||
| Sun | 21 | Tri-City Raceway Park | BRP | 35 | |
| Tues | 23 | Ransomville Speedway | Super DIRTcar | 75 | |
| Tues | 30 | Weedsport Speedway | DIRTcar 358 | 60 | |
| JULY | |||||
| Wed | 1 | Can-Am Speedway | |||
| Thurs | 2 | Land of Legends Raceway | Super DIRTcar | 76 | |
| Tues | 7 | Cornwall Motor Speedway | Super DIRTcar | 100 | |
| Wed | 8 | Mohawk Int’l Raceway | Super DIRTcar | 75 | |
| Fri | 10 | Ransomville Speedway | |||
| Sat | 11 | Genesee Speedway | |||
| Wed | 15 | Utica Rome Speedway | DIRTcar 358 | 60 | |
| Fri | 17 | Lernerville Speedway | |||
| Sat | 18 | Sharon Speedway | |||
| Sun | 19 | Utica Rome Speedway | |||
| Mon | 20 | Autodrome Drummond | Super DIRTcar | 75 | |
| Tues | 21 | Autodrome Drummond | Super DIRTcar | 75 | |
| Wed | 22 | Airborne Park Speedway | Super DIRTcar | 75 | |
| Fri | 24 | Lernerville Speedway | |||
| Sat | 25 | Michael’s Mercer Speedway | BRP | 35 | |
| Sat | 25 | Weedsport Speedway | 50 | ||
| Sun | 26 | Weedsport Speedway | 50 | ||
| Fri | 31 | Lernerville Speedway | BRP | 35 | |
| AUGUST | |||||
| Sat | 1 | Sharon Speedway | BRP | 35 | |
| Thurs | 6 | Genesee Speedway | |||
| Fri | 7 | Lernerville Speedway | |||
| Sat | 8 | Stateline Speedway | BRP | 35 | |
| Tues | 11 | Mansfield Speedway | Super DIRTcar | 75 | |
| Wed | 12 | Sharon Speedway | Super DIRTcar | 75 | |
| Fri | 14 | Lernerville Speedway | |||
| Sat | 15 | Michael’s Mercer Speedway | BRP | 35 | |
| Sun | 16 | Weedsport Speedway | Super DIRTcar | 75 | |
| Mon | 17 | Brewerton Speedway | Super DIRTcar | 75 | |
| Tues | 18 | Land of Legends Raceway | Super DIRTcar | 75 | |
| Wed | 19 | Utica Rome Speedway | Super DIRTcar | 75 | |
| Sat | 22 | Sharon Speedway | |||
| Tues | 25 | Ransomville Speedway | DIRTcar 358 | 50 | |
| Fri | 28 | Utica Rome Speedway | |||
| Sat | 29 | Land of Legends Raceway | |||
| SEPTEMBER | |||||
| Fri | 4 | Ransomville Speedway | |||
| Sat | 5 | Land of Legends Raceway | |||
| Sun | 6 | Weedsport Speedway | Super DIRTcar | 100 | |
| Mon | 7 | Thunder Mountain Speedway | 50 | ||
| Fri | 11 | Can-Am Speedway | DIRTcar 358 | 50 | |
| Sat | 12 | Can-Am Speedway | Super DIRTcar | 75 | |
| Fri | 18 | Mohawk Int’l Raceway | DIRTcar 358 | 50 | |
| Sat | 19 | Land of Legends Raceway | Haers Memorial | 100 | |
| Fri | 25 | Albany-Saratoga Speedway | DIRTcar 358 | 60 | |
| Sat | 26 | Albany-Saratoga Speedway | Super DIRTcar | 100 | |
| OCTOBER | |||||
| Wed | 7 | Oswego Speedway | DIRTcar 358 | 20 | |
| Thurs | 8 | Oswego Speedway | Super DIRTcar | 30 | |
| Fri | 9 | Oswego Speedway | DIRTcar 358 | 150 | |
| Sat | 10 | Oswego Speedway | Super DIRTcar | 200 | |
| Fri | 16 | Brockville Ontario Speedway | Super DIRTcar | 100 | |
| Sat | 17 | Brockville Ontario Speedway | DIRTcar 358 | 100 | |
| Sat | 17 | Mohawk Int’l Raceway | DIRTcar 358 | 100 | |
| Fri | 31 | Georgetown Speedway | Super DIRTcar | 75 | |
| NOVEMBER | |||||
| Wed | 4 | Charlottle Motor Speedway | Super DIRTcar | ||
| Thurs | 5 | Charlottle Motor Speedway | Super DIRTcar | 30 | |
| Fri | 6 | Charlottle Motor Speedway | Super DIRTcar | 30 | |
| Sat | 7 | Charlottle Motor Speedway | Super DIRTcar | 40 | |
