| DATE | TRACK | SERIES | CAR | LAPS | FINISH | |
| JANUARY | ||||||
| FEBRUARY | ||||||
| Tues | 4 | All-Tech Speedway | SSTS – Sunshine Swing | 25 | Practice | |
| Wed | 5 | All-Tech Speedway | SSTS – Sunshine Swing | 25 | 30 | 11th |
| Thurs | 6 | All-Tech Speedway | SSTS – Sunshine Swing | 25 | 35 | 11th |
| Fri | 7 | All-Tech Speedway | SSTS – Sunshine Swing | 25 | 40 | 16th |
| Sat | 8 | All-Tech Speedway | SSTS – Sunshine Swing | 25 | 50 | 3rd |
| Wed | 12 | Volusia Speedway Park | DIRTcar Nationals | 25 | 30 | 22nd |
| Thurs | 13 | Volusia Speedway Park | DIRTcar Nationals | 25 | 30 | 2nd |
| Fri | 14 | Volusia Speedway Park | DIRTcar Nationals | 25 | 30 | 3rd |
| Sat | 15 | Volusia Speedway Park | DIRTcar Nationals | 25 | 50 | 1st |
| MARCH | ||||||
| Sat | 29 | New Egypt Speedway | Super DIRTcar | 25 | 75 | 7th |
| APRIL | ||||||
| Sat | 5 | Outlaw Speedway | 25 | RAIN | ||
| Fri | 11 | Can-Am Speedway | DIRTcar 358 | 25 | 50 | RAIN |
| Sat | 12 | Can-Am Speedway | Super DIRTcar | 25 | 75 | RAIN |
| Sun | 13 | Utica Rome Speedway | 25 | RAIN | ||
| Fri | 18 | Albany-Saratoga Speedway | Super DIRTcar | 25 | 75 | 5th |
| Fri | 25 | Tri-City Raceway Park | 25 | RAIN | ||
| Sat | 26 | Woodhull Raceway | 25 | RAIN | ||
| Sun | 27 | Lernerville Speedway | 25 | 2nd | ||
| MAY | ||||||
| Fri | 2 | Ransomville Speedway | 25 | 2nd | ||
| Sat | 3 | Pittsburgh PA Motor Speedway | BRP | 25 | 35 | RAIN |
| Sat | 3 | Land of Legends Raceway | 25 | RAIN | ||
| Sun | 4 | Weedsport Speedway | 25 | 50 | RAIN | |
| Sun | 4 | Lernerville Speedway | 25 | RAIN | ||
| Fri | 9 | Tri-City Raceway Park | 25 | 1st | ||
| Sat | 10 | Land of Legends Raceway | 25 | 4th | ||
| Tues | 13 | Georgetown Speedway | Super DIRTcar | 25 | 75 | RAIN |
| Fri | 16 | Lernerville Speedway | BRP | 25 | 35 | 2nd |
| Sat | 17 | Michael’s Mercer Speedway | BRP | 25 | 35 | RAIN |
| Fri | 23 | Ransomville Speedway | 25 | 44 | RAIN | |
| Sat | 24 | Land of Legends Raceway | 25 | RAIN | ||
| Sun | 25 | Weedsport Speedway | Super DIRTcar | 25 | 100 | 5th |
| Mon | 26 | Thunder Mountain Speedway | Super DIRTcar | 25 | 77 | 3rd |
| Fri | 30 | Tri-City Raceway Park | 25 | RAIN | ||
| Fri | 30 | Ransomville Speedway | 25 | 5th | ||
| Sat | 31 | Sharon Speedway | 25 | RAIN | ||
| Sat | 31 | Land of Legends Raceway | 25 | 5th | ||
| JUNE | ||||||
| Tues | 3 | Big Diamond Speedway | Super DIRTcar | 25 | 75 | 6th |
| Wed | 4 | Selinsgrove Speedway | Super DIRTcar | 25 | 75 | 14th |
| Fri | 6 | Ransomville Speedway | 25 | 44 | 1st | |
| Sat | 7 | Land of Legends Raceway | 25 | 18th | ||
| Sun | 8 | Lernerville Speedway | 25 | RAIN | ||
| Fri | 13 | Tri-City Raceway Park | 25 | 2nd | ||
| Sat | 14 | Stateline Speedway | BRP | 25 | 35 | RAIN |
| Sat | 14 | Land of Legends Raceway | 25 | 3rd | ||
| Thurs | 19 | Lebanon Valley Speedway | Super DIRTcar | 25 | 75 | RAIN |
| Fri | 20 | Ransomville Speedway | 25 | 2nd | ||
| Sat | 21 | Sharon Speedway | 25 | 2nd | ||
| Wed | 25 | Fulton Speedway | DIRTcar 358 | 25 | 60 | 7th |
| Fri | 27 | Tri-City Raceway Park | 25 | RAIN | ||
| Sat | 28 | Land of Legends Raceway | 25 | 10th | ||
| Sun | 29 | Cornwall Motor Speedway | Super DIRTcar | 25 | 100 | 8th |
| Mon | 30 | Mohawk Int’l Raceway | Super DIRTcar | 25 | 75 | 8th |
| JULY | ||||||
| Thurs | 3 | Land of Legends Raceway | Super DIRTcar | 25 | 76 | 2nd |
| Fri | 4 | Tri-City Raceway Park | 25 | 1st | ||
| Sat | 5 | Land of Legends Raceway | 25 | 7th | ||
| Sun | 6 | Tri-City Raceway Park | 25 | 1st | ||
| Fri | 11 | Lernerville Speedway | BRP | 25 | 35 | 1st |
| Sat | 12 | Land of Legends Raceway | 25 | 3rd | ||
| Wed | 16 | Cornwall Motor Speedway | DIRTcar 358 | 25 | 100 | 3rd |
| Thurs | 17 | Mohawk Int’l Raceway | DIRTcar 358 | 25 | 60 | RAIN |
| Fri | 18 | Ransomville Speedway | 25 | 4th | ||
| Sat | 19 | Michael’s Mercer Speedway | BRP | 25 | 35 | 2nd |
| Sat | 26 | Weedsport Speedway | Super DIRTcar | 25 | 100 | 11th |
| Sun | 27 | Weedsport Speedway | 25 | 40 | 1st | |
| Mon | 28 | Autodrome Drummond | Super DIRTcar | 25 | 75 | 8th |
| Tues | 29 | Autodrome Drummond | Super DIRTcar | 25 | 75 | 7th |
| Wed | 30 | Brockville Ontario Speedway | Super DIRTcar | 25 | 75 | 7th |
| AUGUST | ||||||
| Thurs | 7 | Genesee Speedway | 25 | 40 | 11th | |
| Fri | 8 | Tri-City Raceway Park | 25 | 2nd | ||
| Sat | 9 | Sharon Speedway | 25 | 2nd | ||
| Mon | 11 | Sharon Speedway | Super DIRTcar | 25 | 75 | 6th |
| Tues | 12 | Ransomville Speedway | Super DIRTcar | 25 | 75 | 7th |
| Fri | 15 | Lernerville Speedway | 25 | 7th | ||
| Sat | 16 | Michael’s Mercer Speedway | BRP | 25 | 35 | 5th |
| Sun | 17 | Weedsport Speedway | Super DIRTcar | 25 | 75 | 6th |
| Mon | 18 | Brewerton Speedway | Super DIRTcar | 25 | 75 | 19th |
| Tues | 19 | Land of Legends Raceway | Super DIRTcar | 25 | 75 | RAIN |
| Wed | 20 | Fulton Speedway | Super DIRTcar | 25 | 75 | RAIN |
| Fri | 22 | Tri-City Raceway Park | 25 | 1st | ||
| Sat | 23 | Sharon Speedway | 25 | 3rd | ||
| Thurs | 28 | Lebanon Valley Speedway | Super DIRTcar | 25 | 100 | 15th |
| Sat | 30 | Tri-City Raceway Park | BRP | 25 | 35 | 1st |
| Sun | 31 | Tri-City Raceway Park | BRP | 25 | 35 | 12th |
| SEPTEMBER | ||||||
| Fri | 5 | Can-Am Speedway | Super DIRTcar | 25 | 67 | 13th |
| Sat | 6 | Weedsport Speedway | Super DIRTcar | 25 | 100 | RAIN |
| Sat | 13 | Land of Legends Raceway | 25 | 100 | 19th | |
| Fri | 19 | Albany-Saratoga Speedway | DIRTcar 358 | 25 | 60 | 11th |
| Sat | 20 | Albany-Saratoga Speedway | Super DIRTcar | 25 | 100 | 5th |
| Fri | 26 | Utica Rome Speedway | 358 Special | 25 | ||
| Sat | 27 | Utica Rome Speedway | 25 | 50 | ||
| Sun | 28 | Weedsport Speedway | 25 | 50 | ||
| OCTOBER | ||||||
| Fri | 3 | Michael’s Mercer Speedway | Little Guy Nationals | 25 | 35 | |
| Sat | 4 | Michael’s Mercer Speedway | Little Guy Nationals | 25 | 35 | |
| Wed | 8 | Oswego Speedway | DIRTcar 358 | 25 | 20 | |
| Thurs | 9 | Oswego Speedway | Super DIRTcar | 25 | 30 | |
| Fri | 10 | Oswego Speedway | DIRTcar 358 | 25 | 150 | |
| Sat | 11 | Oswego Speedway | Super DIRTcar | 25 | 200 | |
| Fri | 17 | Brockville Ontario Speedway | Super DIRTcar | 25 | 100 | |
| Sat | 18 | Outlaw Speedway | 25 | |||
| Fri | 31 | Georgetown Speedway | 25 | |||
| NOVEMBER | ||||||
| Sat | 1 | Georgetown Speedway | Super DIRTcar | 25 | 75 | |
| Wed | 5 | Charlottle Motor Speedway | Super DIRTcar | 25 | ||
| Thurs | 6 | Charlottle Motor Speedway | Super DIRTcar | 25 | 30 | |
| Fri | 7 | Charlottle Motor Speedway | Super DIRTcar | 25 | 30 | |
| Sat | 8 | Charlottle Motor Speedway | Super DIRTcar | 25 | 40 | |
